| DIVISION I MEN’S BASKETBALL | |||
| Sophomore | Recruiting Materials – June 15 following sophomore year | ||
| Telephone Calls – Once per month beginning | |||
| June 15 following sophomore year | |||
| Junior | Telephone Calls – One per month through July 31 | ||
| Seniors | Telephone Calls – Twice per week beginning August 1 | ||
| Off-Campus Contact – September 9 | |||
| | Official Visit – Opening day of classes | ||
| | |||
| Evaluations and Contacts | 130 recruiting-person days during academic year | ||
| Not more than seven recruiting opportunities (contacts and evaluations | |||
| combined) during the academic year per prospect | |||
| Not more than three off-campus contacts during prospect’s senior year | |||
| No off-campus contacts during junior year | |||
| Practice/competition site restriction | |||
| DIVISION I WOMEN’S BASKETBALL | |||
| Junior | Recruiting Materials – September 1 | ||
| Telephone Calls – April call permissible on or after Thursday following | |||
| Women’s Final Four | |||
| One call in May | |||
| One call June 1 - 20 | |||
| One call June 21 - 30 | |||
| Three during month of July following junior year | |||
| | |||
| Seniors | Telephone Calls – Once per week | ||
| Off-Campus Contact – September 16 | |||
| | Official Visit – Opening day of classes | ||
| | |||
| Evaluations and Contacts | 100 recruiting-person days during academic year | ||
| Not more than five recruiting opportunities (contacts and evaluations | |||
| combined) during the academic year per prospect and not more than three of the five opportunities may be contacts. Practice/competition site restrictions. | |||
| DIVISION I FOOTBALL | |||
| Junior | Recruiting Materials – September 1 | ||
| Telephone Calls – One between April 15 and May 31 | |||
| Seniors | Telephone Calls – September 1 – Once per week* | ||
| Off-Campus Contact – Last Sunday following the last Saturday in November | |||
| Official Visit – Opening day of classes | |||
| * Unlimited during contact period | |||
| Evaluations and Contacts | 42 evaluation days during fall evaluation period (FCS and FBS) | ||
| 168 evaluation days during spring evaluation period (FCS and FBS) | |||
| Limit of three evaluations during academic year | |||
| One evaluation during fall | |||
| Two evaluations - April 15 through May 31 (one evaluation to assess athletics ability and one evaluation to assess academic qualifications | |||
| Not more than six off-campus contacts per prospect at any site | |||
| FBS head coach or head coach-in-waiting; No off campus recruiting, off-campus coaching clinic, visit to a prospective student-athlete's educational institution, or meeting with a prospective student- athlete's coach at an off-campus location | |||
during April 15 through May 31 evaluation period. | |||
| Practice/competition site restrictions. | |||
| DIVISION I OTHER SPORTS | |||
| Sophomore | Women’s Ice Hockey: | ||
| Telephone Calls – One call to international prospect on or after July 7 through July 31 following sophomore yr | |||
| | |||
| Men’s Ice Hockey: | |||
| Recruiting Materials – June 15 following sophomore year | |||
| Telephone Calls – Once per month beginning June 15 following sophomore year | |||
| | |||
| Junior | Recruiting Materials – September 1 | ||
| Telephone Calls – Once per week July 1 (July 7 in women's ice hockey) following junior year for all sports except men's ice hockey. | |||
| Men’s Ice Hockey: | |||
| Telephone calls – one per month through July 31 | |||
| Off-Campus Contact – July 1 following junior year | |||
| | |||
| Women’s Ice Hockey- off-campus contact- July 7 following | |||
| junior year | |||
| Gymnastics – off-campus contact - July 15 following junior year | |||
| Seniors | Telephone Calls – Once per week | ||
| | |||
| Men’s Ice Hockey: telephone calls once per week beginning August 1 | |||
| | Off-Campus Contact – No more than three off-campus contacts | ||
| Official Visit – Opening day of classes | |||
| Evaluations and Contacts | 50 evaluation days – Softball between August 1 – July 31 | ||
| 80 evaluation days – Women’s Volleyball between August 1 – July 31 | |||
| Seven recruiting opportunities (contacts and evaluations combined) per | |||
Practice/competition site restrictions. | |||
For more information got to AllAmericanSportsRecruiting.com or contact info@allamericansportsrecruiting.com.
No comments:
Post a Comment